MEN’S MATCHES 2021-22 | ||||
WESSEX LEAGUE | ||||
Date | ||||
2021 | ||||
7th Nov v North Wilts | ||||
5th Dec v St Andrews | ||||
2022 | ||||
23rd Jan v Clarrie Dunbar | ||||
30th Jan v Purnell | ||||
6th Feb v Clevedon | ||||
27th Feb v Bristol | ||||
DENNY CUP | ||||
2021 | ||||
23rd Oct | ||||
2022 | ||||
OVER 60 TWO RINK | ||||
2021 | ||||
2022 | ||||
Further dates available on EIBA web site(www.eiba.co.uk) |
LADIES MATCHES 2021-22 | ||||
MASONS TROPHY | ||||
2021 | ||||
2022 | ||||
YETTON TROPHY | ||||
2021 | ||||
2022 | ||||
Further dates available on EIBA web site (www.eiba.co.uk) | ||||
DATES FOR YOUR DIARY | ||||
2021 | ||||
2022 | ||||
7 April | Annual General Meeting | Severnside Suite | 6.30pm |